Home

Coafor slogan Ipocrit planar schottky diode thz Îndepărtat Sacou Recuzită

A Review of Terahertz Sources Based on Planar Schottky Diodes - KOU - 2022  - Chinese Journal of Electronics - Wiley Online Library
A Review of Terahertz Sources Based on Planar Schottky Diodes - KOU - 2022 - Chinese Journal of Electronics - Wiley Online Library

A performance-enhanced planar Schottky diode for Terahertz applications: an  electromagnetic modeling approach | International Journal of Microwave and  Wireless Technologies | Cambridge Core
A performance-enhanced planar Schottky diode for Terahertz applications: an electromagnetic modeling approach | International Journal of Microwave and Wireless Technologies | Cambridge Core

Monolithically integrated solid-state terahertz transceivers | Nature  Photonics
Monolithically integrated solid-state terahertz transceivers | Nature Photonics

PDF] Modelling of Terahertz Planar Schottky Diodes | Semantic Scholar
PDF] Modelling of Terahertz Planar Schottky Diodes | Semantic Scholar

Color online) (a,b) Scanning electron micrographs of a planar Schottky... |  Download Scientific Diagram
Color online) (a,b) Scanning electron micrographs of a planar Schottky... | Download Scientific Diagram

Planar Schottky diode structure. (a) Cross-sectional view. (b)... |  Download Scientific Diagram
Planar Schottky diode structure. (a) Cross-sectional view. (b)... | Download Scientific Diagram

ACST GmbH | Schottky Barrier Diodes
ACST GmbH | Schottky Barrier Diodes

Designs of planar Schottky diodes: (a) a surface channel design for... |  Download Scientific Diagram
Designs of planar Schottky diodes: (a) a surface channel design for... | Download Scientific Diagram

A performance-enhanced planar Schottky diode for Terahertz applications: an  electromagnetic modeling approach | International Journal of Microwave and  Wireless Technologies | Cambridge Core
A performance-enhanced planar Schottky diode for Terahertz applications: an electromagnetic modeling approach | International Journal of Microwave and Wireless Technologies | Cambridge Core

A wideband terahertz planar Schottky diode fourth-harmonic mixer with low  LO power requirement
A wideband terahertz planar Schottky diode fourth-harmonic mixer with low LO power requirement

PDF] Planar GaAs diodes for THz frequency mixing applications | Semantic  Scholar
PDF] Planar GaAs diodes for THz frequency mixing applications | Semantic Scholar

A Review of Terahertz Sources Based on Planar Schottky Diodes - KOU - 2022  - Chinese Journal of Electronics - Wiley Online Library
A Review of Terahertz Sources Based on Planar Schottky Diodes - KOU - 2022 - Chinese Journal of Electronics - Wiley Online Library

A Review of Terahertz Sources Based on Planar Schottky Diodes - KOU - 2022  - Chinese Journal of Electronics - Wiley Online Library
A Review of Terahertz Sources Based on Planar Schottky Diodes - KOU - 2022 - Chinese Journal of Electronics - Wiley Online Library

A Review of Terahertz Sources Based on Planar Schottky Diodes - KOU - 2022  - Chinese Journal of Electronics - Wiley Online Library
A Review of Terahertz Sources Based on Planar Schottky Diodes - KOU - 2022 - Chinese Journal of Electronics - Wiley Online Library

Planar GaAs Schottky diode structure and modelling description (a)... |  Download Scientific Diagram
Planar GaAs Schottky diode structure and modelling description (a)... | Download Scientific Diagram

A planar Schottky diode based integrated THz detector for fast electron  pulse diagnostics | Semantic Scholar
A planar Schottky diode based integrated THz detector for fast electron pulse diagnostics | Semantic Scholar

Development of on-wafer calibration methods and planar Schottky diode  characterisation at THz frequencies
Development of on-wafer calibration methods and planar Schottky diode characterisation at THz frequencies

Applied Sciences | Free Full-Text | Development of 340-GHz Transceiver  Front End Based on GaAs Monolithic Integration Technology for THz Active  Imaging Array
Applied Sciences | Free Full-Text | Development of 340-GHz Transceiver Front End Based on GaAs Monolithic Integration Technology for THz Active Imaging Array

A performance-enhanced planar Schottky diode for Terahertz applications: an  electromagnetic modeling approach | International Journal of Microwave and  Wireless Technologies | Cambridge Core
A performance-enhanced planar Schottky diode for Terahertz applications: an electromagnetic modeling approach | International Journal of Microwave and Wireless Technologies | Cambridge Core

PLANAR GaAs DIODES FOR THz FREQUENCY MIXING APPLICATIONS William L. Bishop,  Thomas W. Crowe, Robert J. Mattauch, and Hasan Dossa
PLANAR GaAs DIODES FOR THz FREQUENCY MIXING APPLICATIONS William L. Bishop, Thomas W. Crowe, Robert J. Mattauch, and Hasan Dossa

2: Performance of planar Schottky diode multipliers | Download Table
2: Performance of planar Schottky diode multipliers | Download Table

670-GHz Schottky Diode-Based Subharmonic Mixer With CPW Circuits and 70-GHz  IF - Tech Briefs
670-GHz Schottky Diode-Based Subharmonic Mixer With CPW Circuits and 70-GHz IF - Tech Briefs