Home

diagramă factor poeți phyllobacterium microscop cerşetor Castigat dragă

Phyllobacterium sophorae sp. nov., a symbiotic bacterium isolated from root  nodules of Sophora flavescens
Phyllobacterium sophorae sp. nov., a symbiotic bacterium isolated from root nodules of Sophora flavescens

Figure 1 from Changes in the metabolism of the microalga Chlorella vulgaris  when coimmobilized in alginate with the nitrogen-fixing Phyllobacterium  myrsinacearum. | Semantic Scholar
Figure 1 from Changes in the metabolism of the microalga Chlorella vulgaris when coimmobilized in alginate with the nitrogen-fixing Phyllobacterium myrsinacearum. | Semantic Scholar

Phyllobacterium calauticae sp. nov. isolated from a microaerophilic veil  transversed by cable bacteria in freshwater sediment | SpringerLink
Phyllobacterium calauticae sp. nov. isolated from a microaerophilic veil transversed by cable bacteria in freshwater sediment | SpringerLink

PDF) Phyllobacterium loti sp. nov. Isolated from nodules of Lotus  corniculatus
PDF) Phyllobacterium loti sp. nov. Isolated from nodules of Lotus corniculatus

PDF] Ultrastructure of interaction in alginate beads between the microalga  Chlorella vulgaris with its natural associative bacterium Phyllobacterium  myrsinacearum and with the plant growth-promoting bacterium Azospirillum  brasilense. | Semantic Scholar
PDF] Ultrastructure of interaction in alginate beads between the microalga Chlorella vulgaris with its natural associative bacterium Phyllobacterium myrsinacearum and with the plant growth-promoting bacterium Azospirillum brasilense. | Semantic Scholar

A) Calcein-positive BM-MNCs and calcein-positive rodshaped... | Download  Scientific Diagram
A) Calcein-positive BM-MNCs and calcein-positive rodshaped... | Download Scientific Diagram

Phyllobacterium calauticae sp. nov. isolated from a microaerophilic veil  transversed by cable bacteria in freshwater sediment | SpringerLink
Phyllobacterium calauticae sp. nov. isolated from a microaerophilic veil transversed by cable bacteria in freshwater sediment | SpringerLink

Processes | Free Full-Text | Screening of Azotobacter, Bacillus and  Pseudomonas Species as Plant Growth-Promoting Bacteria
Processes | Free Full-Text | Screening of Azotobacter, Bacillus and Pseudomonas Species as Plant Growth-Promoting Bacteria

Identification and functional analysis of bacteria in sclerotia of  Cordyceps militaris [PeerJ]
Identification and functional analysis of bacteria in sclerotia of Cordyceps militaris [PeerJ]

Frontiers | Third Generation Genome Sequencing Reveals That Endobacteria in  Nematophagous Fungi Esteya vermicola Contain Multiple Genes Encoding for  Nematicidal Proteins
Frontiers | Third Generation Genome Sequencing Reveals That Endobacteria in Nematophagous Fungi Esteya vermicola Contain Multiple Genes Encoding for Nematicidal Proteins

Phylogenetic tree showing the relationships between P. myrsinacearum,... |  Download Scientific Diagram
Phylogenetic tree showing the relationships between P. myrsinacearum,... | Download Scientific Diagram

PDF) Phyllobacterium sophorae sp. Nov., a symbiotic bacterium isolated from  root nodules of Sophora flavescens
PDF) Phyllobacterium sophorae sp. Nov., a symbiotic bacterium isolated from root nodules of Sophora flavescens

PDF) Synergism between Phyllobacterium sp. (N 2fixer) and Bacillus  licheniformis (P-solubilizer), both from a semiarid mangrove rhizosphere |  Adriana Rojas - Academia.edu
PDF) Synergism between Phyllobacterium sp. (N 2fixer) and Bacillus licheniformis (P-solubilizer), both from a semiarid mangrove rhizosphere | Adriana Rojas - Academia.edu

Phase contrast microscopic observations (1000 X) on the effect of crude...  | Download Scientific Diagram
Phase contrast microscopic observations (1000 X) on the effect of crude... | Download Scientific Diagram

Coral berry leaf with symbiotic bacteria, SEM - Stock Image - C056/2195 -  Science Photo Library
Coral berry leaf with symbiotic bacteria, SEM - Stock Image - C056/2195 - Science Photo Library

Biovar - Wikipedia
Biovar - Wikipedia

Frontiers | Tryptophan metabolism and gut flora profile in different  soybean protein induced enteritis of pearl gentian groupers
Frontiers | Tryptophan metabolism and gut flora profile in different soybean protein induced enteritis of pearl gentian groupers

Phyllobacterium pellucidum sp. nov., isolated from soil
Phyllobacterium pellucidum sp. nov., isolated from soil

Pure bacterial activated sludge cultures: Paracoccus aminophilus... |  Download Scientific Diagram
Pure bacterial activated sludge cultures: Paracoccus aminophilus... | Download Scientific Diagram

The first case report of human infection with Phyllobacterium myrsinacearum  causing spondylodiscitis - ScienceDirect
The first case report of human infection with Phyllobacterium myrsinacearum causing spondylodiscitis - ScienceDirect

Effect of Phyllobacterium brassicacearum STM196 on GUS staining in the... |  Download Scientific Diagram
Effect of Phyllobacterium brassicacearum STM196 on GUS staining in the... | Download Scientific Diagram

Biogeochemical dynamics and microbial community development under sulfate-  and iron-reducing conditions based on electron shuttle amendment | PLOS ONE
Biogeochemical dynamics and microbial community development under sulfate- and iron-reducing conditions based on electron shuttle amendment | PLOS ONE

Plants Probiotics as a Tool to Produce Highly Functional Fruits: The Case  of Phyllobacterium and Vitamin C in Strawberries | PLOS ONE
Plants Probiotics as a Tool to Produce Highly Functional Fruits: The Case of Phyllobacterium and Vitamin C in Strawberries | PLOS ONE

Coral berry leaf with symbiotic bacteria, SEM - Stock Image - C056/2200 -  Science Photo Library
Coral berry leaf with symbiotic bacteria, SEM - Stock Image - C056/2200 - Science Photo Library

Rhizobium - an overview | ScienceDirect Topics
Rhizobium - an overview | ScienceDirect Topics

Akkermansia muciniphila-derived extracellular vesicles influence gut  permeability through the regulation of tight junctions | Experimental &  Molecular Medicine
Akkermansia muciniphila-derived extracellular vesicles influence gut permeability through the regulation of tight junctions | Experimental & Molecular Medicine

Frontiers | Diversity of Free-Living and Particle-Attached Prokaryotes in a  River-Influenced Coastal Area of the Northern Adriatic Sea
Frontiers | Diversity of Free-Living and Particle-Attached Prokaryotes in a River-Influenced Coastal Area of the Northern Adriatic Sea

Emended description of the genus Phyllobacterium and description of four  novel species associated with plant roots: Phyllobacterium bourgognense sp.  nov., Phyllobacterium ifriqiyense sp. nov., Phyllobacterium leguminum sp.  nov. and Phyllobacterium ...
Emended description of the genus Phyllobacterium and description of four novel species associated with plant roots: Phyllobacterium bourgognense sp. nov., Phyllobacterium ifriqiyense sp. nov., Phyllobacterium leguminum sp. nov. and Phyllobacterium ...